Sterile Processing
Questions? Talk to an expert →
Zebra G-Series: Desktop
Item | Size | Color | Labels / Roll | Rolls / Case | Labels / Case |
---|---|---|---|---|---|
GPLI400150W | 4.00" x 1.50" | White | 1,500 | 9 | 13,500 |
GPLI400150B* | 4.00" x 1.50" | Blue | 1,500 | 8 | 12,000 |
GPLI400150G* | 4.00" x 1.50" | Green | 1,500 | 8 | 12,000 |
GPLI400150O* | 4.00" x 1.50" | Orange | 1,500 | 8 | 12,000 |
GPLI400150P* | 4.00" x 1.50" | Pink | 1,500 | 8 | 12,000 |
GPLI400150R* | 4.00" x 1.50" | Red | 1,500 | 8 | 12,000 |
GPLI400150Y* | 4.00" x 1.50" | Yellow | 1,500 | 8 | 12,000 |
*Run to Order Items - Up to a five day leadtime for shipment from recipt of order. |
Zebra P-Series: Industrial
Item | Size | Color | Labels / Roll | Rolls / Case | Labels / Case |
---|---|---|---|---|---|
PLI400150W | 4.00" x 1.50" | White | 3,600 | 4 | 14,400 |
PLI400150B* | 4.00" x 1.50" | Blue | 3,600 | 4 | 14,400 |
PLI400150G* | 4.00" x 1.50" | Green | 3,600 | 4 | 14,400 |
PLI400150O* | 4.00" x 1.50" | Orange | 3,600 | 4 | 14,400 |
PLI400150P* | 4.00" x 1.50" | Pink | 3,600 | 4 | 14,400 |
PLI400150Y* | 4.00" x 1.50" | Yellow | 3,600 | 4 | 14,400 |
*Run to Order Items - Up to a five day leadtime for shipment from recipt of order. |
Endless applications
Check out some of our sterile processing and applications below.

G-Series Labels & Ribbons

P-Series Labels & Ribbons

Endoscope Labels
